Geometry Stripe midi dress has a round neck, Short sleeves, The exact location of the pattern of stripes will vary on each dress. Suitable for Casual, Beach, Daily wear; Home wear, Holiday and daily life.
Material: Polyester
Neckline: Round Neck
Sleeve:Â Short Sleeves
Shown Color: Picturecolor
Pattern Type:Stripe
Season:Â Spring, Summer
Model is 5’8″, bust 35.4″, waist 25.2″, hips 35.4″, Wearing size Small
| Size | Length | Bust | Waist | Shoulder | Sleeve Length | |||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| XS | 38.98 | 99 | 35.83 | 91 | 33.86 | 86 | 15.16 | 38.5 | 8.86 | 22.5 |
| S | 39.37 | 100 | 37.4 | 95 | 35.43 | 90 | 15.55 | 39.5 | 9.06 | 23 |
| M | 39.76 | 101 | 39.37 | 100 | 37.4 | 95 | 16.04 | 40.75 | 9.25 | 23.5 |
| L | 40.16 | 102 | 41.34 | 105 | 39.37 | 100 | 16.54 | 42 | 9.45 | 24 |
| XL | 40.55 | 103 | 43.7 | 111 | 41.73 | 106 | 17.13 | 43.5 | 9.65 | 24.5 |
| 2XL | 40.94 | 104 | 46.06 | 117 | 44.09 | 112 | 17.72 | 45 | 9.84 | 25 |
Note: Because it is manually measured, there may be an error of ±1 cm


















Reviews
There are no reviews yet.